0
DH01-03 Задняя вилка, мотор для iTank Doohan
25000 руб.
в наличии: 1
DH01-03 Задняя вилка, мотор для iTank Doohan
Part No. | Наименование детали. | Описание детали. | Qty | Unit price | Примечания. | |
1 | 1010109-04-01 | Adjusting nut, motor shaft, M16 | iTank ★ Bosch 1500W motor component accessories ★ S24-M16 ★ thickness 12mm ★ motor comes with; black zinc plating | 2 | 0,27 | |
2 | 6030204-01-01 | Flange nylon self-locking nut, M12X1.25 | GB/T6187.2★M12×1.25; Plated Army Green | 1 | 0,18 | |
3 | 6110201-01-01 | Bearing | iTank ★ φ12.5 × φ20 × 8 ★ electrophoresis; black | 2 | 0.95 | |
3 | 6110201-01-03 | Bearing | iTank ★ φ12.5 × φ20 × 8 ★ electrophoresis; black | 2 | 0.95 | Optional, bohui |
4 | 2010306-04-01 | R&R fork | iTank ★ Die Cast Aluminum ★ Spray; Silver White | 1 | 25,5 | Spray; silver white 70km/h Not applicable |
4 | 2010306-04-02 | R&R fork | iTank-S ★ die-cast aluminum parts; spray ★ dumb black | 1 | 25,5 | MSA optional, not for others, sprayed ★ dumb black 70km/h Not applicable |
4 | 2010306-05-01 | R&R fork | iTank ★ Die-casting aluminum parts ★ with QS motor ★ spray; silver white | 1 | 25,2 | Spray; silver white, only for 70km/h |
5 | 2010314-04-01 | Rubber ring | iTank ★ inner diameter φ18.5 outer diameter φ33 thickness 7mm ★ rear flat fork installation ★ rubber; black | 2 | 0,42 | |
6 | 2010311-04-01 | Locating ring | iTank ★ φ36 × φ42 × 9.5 ★ rear fork installation with electrophoresis; black | 1 | 0,54 | |
7 | 6060601-01-01 | Liner pipe | iTank ★ φ18 × φ12.5 × 145.5 ★ electrophoresis; black | 1 | 0,68 | |
8 | 4020102-06-01 | Tire | iTank ★ CST★ rear tubeless tire 120/70-12 ★ 3C mark "F000062" ★ DOT mark ★ EEC mark "E4-75R-0001406" | 1 | 37,71 | |
8 | 4020102-06-02 | Tire | iTank ★ KENDA ★ tubeless tire 120/70-12 ★ 3C logo ★ DOT logo ★ EEC logo "E11-75R-002156" | 1 | 28,80 | Optional |
8 | 4010102-05-03 | Tire | iTank ★ front tubeless tire 90/90-12 ★ 3C logo ★ DOT logo ★ 54J ★ CY-210 pattern, snow tire ★ optional status ★ yuanxing | 1 | 22,46 | DOT status optional |
8 | 4020102-06-03 | Tire | iTank ★ tubeless tire 120/70-12 ★ 3C logo ★ DOT logo ★ E-MARK certification logo ★ 51K ★ YX-P215 pattern, snow tire ★ optional status ★yuanxing | 1 | 223,98 | DOT status optional |
9 | 4010210-01-01 | Bolt, disc brake, M8X25 | iTank ★ M8×25, (bolt attached to the disc brake) | 3 | 0,15 | |
10 | 4020301-04-02 | Rear disc brake | iTank ★ Disc Brake Pan ★ Outer Diameter 220 ★ Inner Diameter 58 ★ Thickness 3.5 ★ Assembly Three Holes; Silver White | 1 | 6,56 | Only for EEC 70km/h status |
10 | 4020301-04-01 | Rear disc brake | iTank ★ Disc Brake Pan ★ Outer Diameter 190 ★ Inner Diameter 58 ★ Thickness 3.5 ★ Assembly Three Holes; Silver White | 1 | 6,56 | |
11 | 1010000-12-01 | Motor assy | iTank ★ Bosch Motor ★ Black ★ 60V1500W ★ Motor hub 3.50 × 12 disc brake configuration ★ Motor cable length 1100mm ★ Motor comes with nut ★ Gasket ★ Adjust long gasket ★ High-speed motor | 1 | 180,32 | Basic Edition and MSA options, cancel the state after run out |
11 | 1010100-01-01 | Motor assy | iTank ★ QS Motor ★ 60V 3000W 920r/min 40H 130N.m ★ Motor Shaft positioning Plate 2pcs, Motor Shaft Locknuts 4pcs ★ Phase Wire Length 126cm ★ Double Hall Output Line Contains DJ70601-2.3-11 Two ★ One DJ70601-2.3-21 plug end closed | 1 | 198,56 | 70km/h only |
11 | 1010000-13-01 | Motor assy | iTank ★ Bosch Motor ★ Black ★ 60V1500W ★ 580r/min ★ Motor hub 3.50 × 12 Disc brake configuration ★ Motor cable length 1100mm ★ Motor comes with nut ★ Gasket ★ Adjust long gasket | 1 | 185,32 | |
12 | 2010305-04-01 | L&R fork | iTank ★ Die Cast Aluminum ★ Spray; Silver White | 1 | 25,69 | Spray; silver white 70km/h Not applicable |
12 | 2010305-04-02 | L&R fork | iTank-S ★ die-cast aluminum parts; spray ★ dumb black | 1 | 25,69 | MSA optional, not for others, sprayed ★ dumb black 70km/h Not applicable |
12 | 2010305-05-01 | L&R fork | iTank ★ Die-casting aluminum parts ★ with QS motor ★ spray; silver white | 1 | 25,69 | Spray; silver white, only for 70km/h |
13 | 6050104-04-01 | Fork shaft | GB/T 5789★M12×1.25×210; Plated Army Green | 1 | 1,25 | |
14 | 6020103-04-01 | Hexagon flange bolt, M10×1.25×25 | GB/T 5789★M10×1.25×25; Plated Army Green | 2 | 0,25 | |
15 | 1010105-04-01 | Motor anti-rotation pad | iTank ★ Bosch 1500W motor component accessories ★ motor comes with ★ round hook pad; black zinc plated | 2 | 1,22 | |
16 | 6030201-01-01 | Hex flange self-locking nut; M8×1.25 | GB/T6187.1★M8×1.25; Plated Army Green | 1 | 0,20 | |
17 | 6040105-01-01 | Flat washer | GB/T97.1 ★ inner diameter 5 ★ outer diameter 14 ★ thickness 1; plated army green | 2 | 0,15 | |
18 | 1010103-04-01 | Fixing hook pipeline | iTank ★ motor phase; color zinc plating | 2 | 0,16 |
19 | 6020502-02-01 | Hexagon flat round head bolt; M5×8 | GB/T70.2★M5×8; Plated Army Green | 2 | 0,18 | |
20 | 6060501-01-01 | Locating pin | iTank★φ8×φ10×11 | 1 | 0,18 | |
21 | 4020103-01-01 | Inflating valve, rear wheel | iTank ★ export rear wheel inflating valve ★ with valve cap | 1 | 0,72 | |
22 | 4010109-01-01 | Cover, inflating valve | iTank ★ Black Plastic | 1 | 0,17 | |
23 | 6020102-08-01 | Hexagon flange bolt; M8×1.25×30 | GB/T 5789★M8×1.25×30; Plated Army Green | 1 | 0,16 | |
24 | 1010106-04-01 | Locking nut, motor shaft; M16 | iTank ★ Bosch 1500W motor component accessories ★ S24-M16 ★ thickness 8mm ★ motor comes with; black zinc plating | 2 | 0,30 | |
25 | 6120103-04-01 | Oil seal | iTank ★ oil seal ★φ32×φ20×5 | 2 | 0.30 | |
26 | 4020100-04-01 | Rear wheel assy | iTank; including 1500W motor components, basic version and MSA options, tires, rear wheel valves, valve caps | 1 | 210.58 | Optional, CST 120/70-12 tires |
26 | 4020100-04-02 | Rear wheel assy | iTank; with 1500W580r/min motor components, tires, rear wheel valves, valve caps | 1 | 210.58 | Optional, KENDA 120/70-12 tires |
26 | 4020100-04-03 | Rear wheel assy | iTank; including 1500W motor components, basic version and MSA options, tires, rear wheel valves, valve caps | 1 | 210.58 | Optional, CST 120/70-12 tires |
26 | 4020100-04-04 | Rear wheel assy | iTank; with 1500W580r/min motor components, tires, rear wheel valves, valve caps | 1 | 210.58 | Optional, KENDA 120/70-12 tires |
26 | 4020100-04-05 | Rear wheel assy | iTank; including 1500W motor components, basic version and MSA options, tires, rear wheel valves, valve caps | 1 | 210.58 | DOT optional, YUANXING 120/70-12 tire, tread pattern CY-210 |
26 | 4020100-04-06 | Rear wheel assy | iTank; with 1500W580r/min motor components, tires, rear wheel valves, valve caps | 1 | 210.58 | DOT Optional, YUANXING 120/70-12 Tire/Tire Pattern YX-P215 |
26 | 4020100-04-07 | Rear wheel assy | iTank; including 1500W motor components, basic version and MSA options, tires, rear wheel valves, valve caps | 1 | 210.58 | DOT optional, YUANXING 120/70-12 tire, tread pattern CY-210 |
26 | 4020100-04-08 | Rear wheel assy | iTank; with 1500W580r/min motor components, tires, rear wheel valves, valve caps | 1 | 210.58 | DOT Optional, YUANXING 120/70-12 Tire/Tire Pattern YX-P215 |
26 | 4020100-04-09 | Rear wheel assy | iTank; 3000W Motor Module, Tire, Rear Wheel Valve, Valve Cap | 1 | 210.58 | Optional, CST 120/70-12 tires |
26 | 4020100-04-10 | Rear wheel assy | iTank; 3000W Motor Module, Tire, Rear Wheel Valve, Valve Cap | 1 | 210.58 | Optional, KENDA 120/70-12 tires |
Нет комментариев
Добавить комментарий